2021 Dates and Rates
Dates are flexible! For different dates and or sessions than shown, please speak to Tony or Dale Sparber at 1-800-365-0556. We’re flexible! If you are interested in extra weeks, they are available on a pro rata basis.
Note: All rates are per person. Any of the Moms Camp or Family Camp sessions can be combined for longer camp stays.
SESSION | DATES | DAYS | PRICE | |||
Pre-Camp Special | 6/16-6/26 | 11 days | $3,190 | |||
Session 1 | 6/27-8/18 | 7 weeks + 4 days | $10,790 | |||
Session 2 | 6/27-8/7 | 6 weeks | $9,390 | |||
Session 3 | 6/27-7/31 | 5 weeks | $8,290 | |||
Session 4 | 6/27-7/24 | 4 weeks | $7,190 | |||
Session 5 | 6/27-7/17 | 3 weeks | $6,090 | |||
Session 6 | 6/27-7/10 | 2 weeks | $3,950 | |||
End of Summer Special | ||||||
Session 7 | 7/26-8/18 | 3 weeks + 3 days | $5,390 | |||
Session 8 | 8/1-8/18 | 2 weeks + 4 days | $4,350 | |||
Moms Camp / Family Camp | ||||||
Session 1 | 6/16-6/26 | 11 days | $2,350 | |||
Session 2 | 7/25-7/31 | 7 days | $1,890 | |||
Session 3 | 8/1-8/7 | 7 days | $1,890 | |||
Session 4 | 8/8-8/14 | 7 days | $1,890 | |||
Session 5 | 8/8-8/18 | 11 days | $2,350 | |||
Young Adult Camp | ||||||
Same as regular camp Dates & Rates (see above) |
The Summerland Program at Camp Pocono Trails is located in Reeders, PA on 350 pristine lakefront acres. Airport pickups from Newark, NJ and Allentown, PA are available. Ask about free airfare for campers enrolling 4-weeks or more west of the Mississippi.